![]() | ![]() | |
Topographic 3D model : Lemptegy summer | ||
This 3D model was performed by Agisoft Metashape Professional Edition software (Educational License). Digital images were taken by OPGC drone team at 'Volcan de Lemptégy'. This work is part of Erasmus+ Key Action 2 2017-1-UK01-KA203- 036719 '3DTeLC – Bringing the 3D-world into the classroom: a new approach to Teaching, Learning and Communicating the science of geohazards in terrestrial and marine environments'. The generated OBJ tiled model was tested on GeaVR and VRVolc Virtual Reality softwares (See links below). | ![]() | |
Downloads and links | ||
Data | lemptegy_summer_10162019_3DTelC.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/f673248a-5d94-44af-aa98-37622ae04f30 | |
Links | https://www.geavr.eu/ https://doi.org/10.25519/VRVOLC https://www.opgc.fr/vobs/3DTeLC/VRgeomorph-Lempetegy_summer/ https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/fd2d8a48-d055-41a2-a616-b7d4ed8fbbfd https://www.auvergne-volcan.com/ | |
DOI | https://doi.org/10.25519/0G0S-R537 DOI | |
About this resource | ||
Keywords | Geology, Elevation, Volcanology, Topography, 3D model, Chaîne des Puys, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Emmanuel Delage, Edouard Régis, Martial Bontemps, Benjamin Van Wyk de Vries | |
Creation date | 2019-10-16 | |
Publisher | OPGC | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | OBJ | |
Software | ||
Lineage |