![]() | ![]() | |
A unifying model for pyroclastic surge genesis and pyroclastic flow fluidization | ||
Modelling of block trajectories and impacts (BlockTrajectory.zip), Numerical simulations of fluidized flows (VolcFlowFiles.zip). | ![]() | |
Downloads and links | ||
Data | BlockTrajectory.zip VolcFlowFiles.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/6d07080d-9e10-475b-9a84-ed3cb3f84fbe | |
Links | http://www.opgc.fr/SO/televolc/stereovolc/data/PDCsGenesis/ | |
DOI | https://doi.org/10.25519/1bsd-9r57 DOI | |
About this resource | ||
Keywords | Geology, Simulation | |
Ressource Type | Software | |
License | ||
Funding references | ||
Creators | Karim Kelfoun, Valentin Gueugneau | |
Creation date | 2022-01-26 | |
Publisher | Observatoire de Physique du globe de Clermont-Ferrand, Laboratoire Magmas et Volcans | |
Publication year | 2021 | |
Technical information | ||
Spatial extent | ||
Formats | Matlab files | |
Software | ||
Lineage |