![]() | ![]() | |
Petrological evidence for prominent melt-mush reactions during slow-spreading oceanic accretion | ||
This dataset contains : - Table S3 including Olivine (Ol), plagioclase (Pl), and clinopyroxene (Cpx) in situ major elements concentrations in wt% analyzed by EPMA on a Cameca SX100 at Geosciences Montpellier (France). - Table S4 including Olivine (Ol), plagioclase (Pl) and clinopyroxene (Cpx) in situ trace elements concentrations in ppm analyzed by LA-ICP-MS on a ThermoFisher Element XR at Géosciences Montpellier (France). | ![]() | |
Downloads and links | ||
Data | Boulanger_Dataset.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/8d2bf289-f8fa-4d10-88f7-172017773176 | |
DOI | https://doi.org/10.25519/1YG4-AQ12 DOI | |
About this resource | ||
Keywords | Geology, Mid-Atlantic Ridge, Oceanic Accretion, reactive Porous Flow, Melt Flux, Assimilation-Fractional Crystallization, Integrated Ocean Drilling Program, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Marine Boulanger, Marguerite Godard, benoit ildefonse, Malissa BAKOUCHE | |
Creation date | 2021-01-01 | |
Publisher | OPGC, LMV | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | XLSX | |
Software | ||
Lineage |