![]() | ![]() | |
Experimental insight of PDC resulting from eruptive fountain collapse | ||
This dataset is composed by : - Code files for plotting data under MATLAB - Data files for figures - Videos files | ![]() | |
Downloads and links | ||
Data | data.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/7d7ca82e-ef0e-4bd4-9ae8-c6962c1603fe | |
DOI | https://doi.org/10.25519/4EGC-N945 DOI | |
About this resource | ||
Keywords | Geology, Pyroclastic density current, Pyroclastic fountain, Gas pore pressure, Explosive volcanism, Experimental volcanology, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Baptiste PENLOU | |
Creation date | 2023-10-30 | |
Publisher | OPGC, LMV | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | MATLAB, MP4 | |
Software | ||
Lineage |