![]() | ![]() | |
Thermal orthophoto, summit of la Soufrière de Guadeloupe volcano, 08/11/2021 | ||
Georeferenced thermal orthophoto of the active summital zone of la Soufrière de Guadeloupe volcano. Images acquired on 08 Nov 2021 by D. E. Jessop (OPGC-SNOV) as part of the ongoing monitoring activities at la Soufrière de Guadeloupe. | ![]() | |
Downloads and links | ||
Data | 20211108_Summit_Thermal_orthophoto.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/74a82ed7-29c9-497c-96c6-92f0aa80d2c2 | |
Links | https://www.opgc.fr/data-center/public/data/thermavolc | |
DOI | https://doi.org/10.25519/5s7x-x334 DOI | |
About this resource | ||
Keywords | Geology, Thermal orthophoto, UAS, Photogrammetry, La Soufrière de Guadeloupe, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | David Jessop | |
Creation date | 2021-11-08 | |
Publisher | OPGC | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | GeoTIFF | |
Software | ||
Lineage |