![]() | ![]() | |
Large impacts and their contribution to the water budget of the Early Moon | ||
This dataset contains source and supplementary material (videos, figures and histograms) related to the study 'Large impacts and their contribution to the water budget of the Early Moon' (Engels et al, Icarus, 2024). | ![]() | |
Downloads and links | ||
Data | Engels_Dataset.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/1f465639-9620-4db2-9b87-e860ce72625d | |
DOI | https://doi.org/10.25519/6PHB-FV69 DOI | |
About this resource | ||
Keywords | Geology, Large Impact Cratering, Accretion, Planetary Sciences, Numerical Modelling, Planetary dynamics, Early Moon, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Tristan Engels, Julien Monteux, Maud Boyet, Mohamed Ali Bouhifd | |
Creation date | 2022-01-01 | |
Publisher | OPGC, LMV | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | csv, png, mp4 | |
Software | ||
Lineage |