![]() | ![]() | |
Self-potential mappings, summit of la Soufrière de Guadeloupe volcano | ||
Spatial distribution of self-potential measurements from the summit of la Soufrière de Guadeloupe volcano, acquired by A. Klein during fieldwork for her PhD. Method is described in Klein et al. (https://hal.science/insu-04510119v0) and Klein (PhD thesis, 2024). | ![]() | |
Downloads and links | ||
Data | SP_2022-2024.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/ee92f636-fdbc-4c54-8881-f9c0658582b4 | |
Links | https://hal.science/insu-04510119v0 | |
DOI | https://doi.org/10.25519/F3Z2-ZF15 DOI | |
About this resource | ||
Keywords | Geology, Self-Potential, Geophysics, Fluid circulation, Mapping, la Soufrière de Guadeloupe, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Amelie Klein, Franck Donnadieu, David Jessop | |
Creation date | 2022-05-01 | |
Publisher | OPGC | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | CSV | |
Software | ||
Lineage |