![]() | ![]() | |
Mapping the redox state of the young Solar System using ytterbium valence state | ||
List of the raw XANES data files attached to manuscript 'Mapping the redox state of the young Solar System using ytterbium valence state' | ![]() | |
Downloads and links | ||
Data | data_repository_hammouda2023.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/ec4c6dcc-fda8-4045-90f3-b033fffe3faa | |
DOI | https://doi.org/10.25519/JFCN-B685 DOI | |
About this resource | ||
Keywords | Geology, redox state, rare-earth elements, enstatite chondrites, Solar System, synchrotron radiation, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Tahar Hammouda, Paul Frossard, Maud Boyet, Audrey Bouvier, Matthew Newville, Antonio Lanzirotti | |
Creation date | 2023-07-18 | |
Publisher | OPGC-LMV, ANL | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | XDI/1.1 Epics StepScan File / 2.0 | |
Software | ||
Lineage |