![]() | ![]() | |
Characterization and Parameterization of INP Concentration Variability Regarding the Source Emissions Origin | ||
In this work, a three-month INP measurement campaign was conducted at the PUY station (France, 1465m a.s.l) during winter of 2023. The origin of sampled air masses was determined through 72-hour back-trajectory analysis, allowing for the identification of the contribution of specific environments (oceanic, continental clean and polluted, Saharan dust) to the measured IN activity. We then generated a set of parameterizations that are capable to reproduce the variability observed during this campaign. This Dataset contains the data measured during this campaign including INP concentration, measurement temperature, black carbon content, total particle concentration, dust concentration and all variables resulting from air mass classification. | ![]() | |
Downloads and links | ||
Data | INP_PINE_Canzi.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/f91b6ba5-3f18-46ce-b27e-2e3e5462300e | |
DOI | https://doi.org/10.25519/SH8R-F866 DOI | |
About this resource | ||
Keywords | Meteorological geographical features, Ice Nucleating Particle, Online measurement chamber, Parameterization, Air mass classification, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Antoine Canzi, Evelyn Freney, Pierre Grzegorczyk, Jean-Luc Baray, Celine Planche | |
Creation date | 2022-12-15 | |
Publisher | OPGC, LaMP | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | CSV | |
Software | ||
Lineage |