![]() | ![]() | |
StereoVolc | ||
Data of the StereoVolc stations installed at Merapi volcano, Indonesia..4 stations in stereoscopic configuration have been installed from 2013 on the flanks and the summit of Merapi. The stations have been developped at OPGC by the SDT. Thierry Latchimy was in charge of the electronic & computer/network development, Martial Bontemps of the technical & field robustness aspect and Karim Kelfoun of the scientific issues. The developpment of the system and the field installation was found by the ANR-project Domerapi, the LabEx ClerVolc, IRD and OPGC. | ||
Downloads and links | ||
| DataCite - XML - JSON | |
Data access | https://www.opgc.fr/SO/televolc/stereovolc/data/domerapi/Merapi.html | |
About this resource | ||
Keywords | ||
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Karim Kelfoun | |
Creation date | ||
Publisher | OPGC, LMV | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | ||
Software | ||
Lineage |