![]() | ![]() | |
Pyroclastic density currents | ||
This dataset presents the main characteristics of well-documented pyroclastic density currents and their related eruptions. | ![]() | |
Downloads and links | ||
Data | PDC_database_22January2025_Version1.xlsx | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/98095d1b-c2ff-4399-978f-7ee3033ef87f | |
DOI | https://doi.org/10.25519/Z1KW-N075 DOI | |
About this resource | ||
Keywords | Geology, Pyroclastic density currents, Age, Runout distance, Mass discharge rate, Volume, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Olivier Roche | |
Creation date | 2020-01-01 | |
Publisher | OPGC, LMV | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | XLSX | |
Software | ||
Lineage |