![]() | ![]() | |
Dome permeability and fluid circulation at la Soufrière de Guadeloupe implied from soil CO2 degassing, thermal flux and self-potential | ||
This dataset was created from self-potential, soil CO2 and thermal data acquired between May 2022 and May 2023 on the summit of la Soufrière de Guadeloupe. This dataset has been acquired during fieldwork for the PhD thesis of Amelie Klein (OPGC-LMV, 2021--2024). | ![]() | |
Downloads and links | ||
Data | Klein_etal_2023_BV.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/cf0c7c6b-cd7e-445e-af00-94e3b4e51f7d | |
DOI | https://doi.org/10.25519/ZHZ3-TB92 DOI | |
About this resource | ||
Keywords | Geology, soil CO2 degassing, soil thermal measurements, ground self-potential, Soufrière de Guadeloupe, hydrothermal volcano, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Amelie Klein, David Jessop, Franck Donnadieu, Joanny Pierre, Roberto Moretti | |
Creation date | 2023-10-19 | |
Publisher | OPGC, LMV | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | CSV | |
Software | ||
Lineage |