![]() | ![]() | |
Plateforme de Mesures Aéroportées | ||
The Airborne Measurement Platform (PMA) is a set of scientific instruments used to characterize the microphysical and optical properties of cloud particles in situ. It is carried on research aircraft, such as the French SAFIRE fleet for example, during airborne measurement campaigns. The PMA has been labeled 'National Instrument' by INSU since 2008. As such, it is made available to the entire national scientific community. The data collected during the campaigns is also made available to the community, depending on the projects and the applicable internal data management policy. | ||
Downloads and links | ||
| DataCite - XML - JSON | |
Data access | https://www.opgc.fr/data-center/public/data/pma | |
About this resource | ||
Keywords | ||
Ressource Type | Service | |
License | ||
Funding references | ||
Creators | Pierre Coutris, Alfons Schwarzenboeck | |
Creation date | ||
Publisher | OPGC, LaMP | |
Publication year | 2023 | |
Technical information | ||
Spatial extent | ||
Formats | ||
Software | ||
Lineage |