![]() | ![]() | |
Phantom zircons provide new insight to the evolution of one of the oldest Banded Iron Formations on Earth (Isua Greenstone Belt, Greenland) | ||
This dataset comprises a excel file (Supplementary Tables.xlsx) with 5 spreadsheets gathering the whole geochemical data produced and discussed in the manuscript. A document (Supplementary file A.pdf) describing the methodology and supply some information on minor results is also provided. | ![]() | |
Downloads and links | ||
Data | Aquila_Dataset.zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/6275952b-836a-432c-b50f-432160d7a72b | |
DOI | https://doi.org/10.25519/gc0x-yr88 DOI | |
About this resource | ||
Keywords | Geology, Archean, Isotopic composition, Magnetite, Dating BIF, Seawater signature, Terrigenous contamination, Dataset | |
Ressource Type | Dataset | |
License | Creative Commons Attribution 4.0 International | |
Funding references | ||
Creators | Quentin AQUILA, Marion Garçon, Nicolas OLIVIER, Andrey Bekker | |
Creation date | 2021-04-01 | |
Publisher | OPGC, LMV | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | ||
Software | ||
Lineage |