![]() | ![]() | |
Partial melting processes and crustal differentiation : new constrainsts from the study of accessory minerals and the Sm-Nd isotopic system | ||
This dataset comprises two separated zip files that are directly related to the PhD thesis manuscript 'Partial melting processes and crustal differentiation : new constraints from the study of accessory minerals and the Sm-Nd isotopic system' as Supplementary materials. | ![]() | |
Downloads and links | ||
Data | Supplementary_Material_Alaska_(Chapter2).zip Supplementary_Material_Calabre_(Chapters3and4).zip | |
| DataCite - XML - JSON | |
Interoperable | https://catalog.opgc.uca.fr/geonetwork2/srv/eng/catalog.search#/metadata/d805de41-3cd3-4cc1-a028-d7eb11e54eea | |
DOI | https://doi.org/10.25519/f7xp-np56 DOI | |
About this resource | ||
Keywords | Geology, Accessory minerals chemical analysis, U(-Th)-Pb dating, Sm-Nd in-situ analyses | |
Ressource Type | Dataset | |
License | Creative Commons Attribution Non Commercial 4.0 International | |
Funding references | ||
Creators | Theo BIGET | |
Creation date | 2021-10-01 | |
Publisher | LMV, OPGC | |
Publication year | 2024 | |
Technical information | ||
Spatial extent | ||
Formats | XLSX, PDF | |
Software | ||
Lineage |